Dashboard
Employee Data
View and manage detailed employee data over time.
Jul 24 - Jun 25
| Data | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 | Jan 25 | Feb 25 | Mar 25 | Apr 25 | May 25 | Jun 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry Date | ||||||||||||
| Exit Date | ||||||||||||
| Position | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive | Senior Sales Executive |
| Branch office | New York | New York | New York | New York | New York | New York | New York | New York | New York | New York | New York | New York |
| LE | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. | Global Tech Inc. |
| BC | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
| CC | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US | CC-SALES-US |
| Compensation Perimeter | US Sales | US Sales | US Sales | US Sales | US Sales | US Sales | US Sales | US Sales | US Sales | US Sales | US Sales | US Sales |
| Taxation type | W-2 | W-2 | W-2 | W-2 | W-2 | W-2 | W-2 | W-2 | W-2 | W-2 | W-2 | W-2 |
| LC - Payroll | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY | US-PAY |
| Annual Variable Commission Target | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Annual Quota Bonus | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Quaterly Quota Bonus | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Long leave type | ||||||||||||
| Leave start date | ||||||||||||
| Leave end date |